Live Data
IPO Dashboard
Open IPOs, GMP, live subscription, listing performance, and upcoming issues — all in one place.
3
Open IPOs
37
Upcoming IPOs
15
Listed IPOs
13
GMP Tracked
₹10324.95 Cr
Total Issue Size
IPO List
View All →| IPO Name | Open | Close | Status |
|---|---|---|---|
![]() | 19 Aug 2026 | 21 Aug 2026 | Open |
![]() | 20 Aug 2026 | 24 Aug 2026 | Open |
![]() | 21 Aug 2026 | 25 Aug 2026 | Open |
![]() | 01 Sept 2026 | 03 Sept 2026 | Upcoming |
![]() | 25 Aug 2026 | 28 Aug 2026 | Upcoming |
![]() | 24 Aug 2026 | 27 Aug 2026 | Upcoming |
![]() | 24 Aug 2026 | 27 Aug 2026 | Upcoming |
![]() | 24 Aug 2026 | 27 Aug 2026 | Upcoming |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming |
IPO GMP
View All →| IPO Name | GMP (₹) | GMP % | Price |
|---|---|---|---|
![]() | ₹54 | +26.87% | ₹201 |
![]() | ₹3.6 | +6.00% | ₹60 |
![]() | ₹5 | +5.38% | ₹93 |
![]() | ₹72 | +20.00% | ₹360 |
![]() | ₹12 | +7.50% | ₹160 |
![]() | ₹277 | +92.33% | ₹300 |
![]() | ₹300 | +38.07% | ₹788 |
![]() | ₹45 | +32.61% | ₹138 |
![]() | ₹22 | +41.51% | ₹53 |
![]() | ₹320 | +32.39% | ₹988 |
![]() | ₹4 | +4.04% | ₹99 |
![]() | ₹45 | +54.88% | ₹82 |
![]() | ₹— | 0.00% | ₹— |
IPO Live Subscription
| IPO Name | Subscription | Lot | Updated |
|---|---|---|---|
![]() | 66.63x | 74 | 21-Aug 14:32 |
![]() | 1.52x | 250 | 21-Aug 14:37 |
![]() | 2.8x | 160 | 21-Aug 14:33 |
![]() | 105.81x | 41 | 21-Aug 14:35 |
![]() | 16.2x | 93 | 21-Aug 14:29 |
![]() | 17.12x | 50 | 21-Aug 14:30 |
![]() | 1.65x | 19 | 21-Aug 14:35 |
IPO Performance Tracker
| IPO Name | Issue | Listing | Gain/Loss |
|---|---|---|---|
![]() | ₹97 | ₹129.50 | +42.97% |
![]() | ₹285 | ₹458.00 | +76.14% |
![]() | ₹140 | ₹165.00 | +36.46% |
![]() | ₹807 | ₹980.00 | +37.91% |
![]() | ₹871 | ₹1193.80 | +67.30% |
![]() | ₹159 | ₹166.00 | +2.92% |
![]() | ₹212 | ₹285.00 | +58.54% |
![]() | ₹53 | ₹73.60 | +15.40% |
![]() | ₹425 | ₹519.00 | +37.49% |
![]() | ₹225 | ₹242.00 | +20.38% |
![]() | ₹590 | ₹655.00 | +20.92% |
![]() | ₹425 | ₹460.00 | +36.85% |
![]() | ₹127 | ₹130.10 | +32.36% |
![]() | ₹485 | ₹703.00 | +85.19% |
![]() | ₹424 | ₹504.00 | +23.57% |
IPO Event Calendar
- 19 Aug 2026openGaja Alternative Ass opens
- 21 Aug 2026closeGaja Alternative Ass closes
- 20 Aug 2026openTempsens Instrum.(I) opens
- 24 Aug 2026closeTempsens Instrum.(I) closes
- 21 Aug 2026openAugmont Enterprises opens
- 25 Aug 2026closeAugmont Enterprises closes
- 01 Sept 2026openRays Of Belief opens
- 03 Sept 2026closeRays Of Belief closes
- 25 Aug 2026openAnnu Projects opens
- 28 Aug 2026closeAnnu Projects closes
- 24 Aug 2026openSymbiotec Pharmalab opens
- 27 Aug 2026closeSymbiotec Pharmalab closes
- 24 Aug 2026openSkyways Air Services opens
- 27 Aug 2026closeSkyways Air Services closes
- 24 Aug 2026openHy-Tech Engineers opens
- 27 Aug 2026closeHy-Tech Engineers closes
- 24 Aug 2026listingLalithaa Jewellery Mart listing
- 20 Aug 2026boaLalithaa Jewellery Mart allotment
- 24 Aug 2026listingHorizon Industrial Parks listing
- 20 Aug 2026boaHorizon Industrial Parks allotment
- 25 Aug 2026listingShankesh Jewellers listing
- 21 Aug 2026boaShankesh Jewellers allotment
- 25 Aug 2026listingSunshine Pictures listing
- 21 Aug 2026boaSunshine Pictures allotment
- 26 Aug 2026listingGaja Alternative Asset Management listing
- 24 Aug 2026boaGaja Alternative Asset Management allotment
- 28 Aug 2026listingTempsens Instruments (India) listing
- 25 Aug 2026boaTempsens Instruments (India) allotment
- 31 Aug 2026listingAugmont Enterprises listing
- 27 Aug 2026boaAugmont Enterprises allotment
- 01 Sept 2026listingSkyways Air listing
- 28 Aug 2026boaSkyways Air allotment
- 01 Sept 2026listingHy-Tech Engineers listing
- 28 Aug 2026boaHy-Tech Engineers allotment
- 01 Sept 2026listingSymbiotec Pharmalab listing
- 28 Aug 2026boaSymbiotec Pharmalab allotment
- 02 Sept 2026listingAnnu Projects listing
- 31 Aug 2026boaAnnu Projects allotment
- 03 Sept 2026listingLumino Industries listing
- 01 Sept 2026boaLumino Industries allotment
IPO News & Updates
- Nobel Hygiene files for Rs 150 crore fresh issue plus 1.55 crore share OFS
6 hours ago · Money Control
- Lumino Industries sets IPO price band at Rs78-82; subscription 27-31 August, listing on 3 September
7 hours ago · Live Mint
- Shankesh Jewellers IPO allotment due August 21; 5% grey market premium signals modest listing gains ahead of August 25 debut
8 hours ago · Economic Times
- Atomberg Technologies files DRHP for Rs 450 crore fresh issue and 7.65 crore share OFS
8 hours ago · Economic Times
- Lumino Industries to launch trimmed Rs 700-crore IPO on August 27; listing seen September 3
16 hours ago · Money Control
- NSE may trade own shares on its platform via permitted category after BSE listing, pending SEBI nod
1 day ago · Economic Times
- Annu Projects fixes Rs 94-99 price band for Rs 175-crore IPO opening August 25
1 day ago · Money Control
- Rays of Belief to open Rs 150 crore fresh-issue IPO on September 1
1 day ago · Money Control



























