Live Data
IPO Dashboard
Open IPOs, GMP, live subscription, listing performance, and upcoming issues — all in one place.
3
Open IPOs
35
Upcoming IPOs
20
Listed IPOs
7
GMP Tracked
₹34218.64 Cr
Total Issue Size
IPO List
View All →| IPO Name | Open | Close | Status |
|---|---|---|---|
![]() | 26 Oct 2026 | 28 Oct 2026 | Open |
![]() | 27 Oct 2026 | 29 Oct 2026 | Open |
![]() | 27 Oct 2026 | 29 Oct 2026 | Open |
![]() | 29 Oct 2026 | 02 Nov 2026 | Upcoming |
![]() | 28 Oct 2026 | 30 Oct 2026 | Upcoming |
| To be announced | — | Upcoming | |
![]() | To be announced | — | Upcoming |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming | |
![]() | To be announced | — | Upcoming |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming |
IPO GMP
View All →| IPO Name | GMP (₹) | GMP % | Price |
|---|---|---|---|
![]() | ₹245.5 | +21.94% | ₹1119 |
![]() | ₹16 | +2.31% | ₹693 |
![]() | ₹10 | +0.60% | ₹1665 |
![]() | ₹44 | +29.33% | ₹150 |
![]() | ₹16 | +4.85% | ₹330 |
![]() | ₹9 | +5.56% | ₹162 |
![]() | ₹9 | +10.98% | ₹82 |
IPO Live Subscription
| IPO Name | Subscription | Lot | Updated |
|---|---|---|---|
![]() | 21.36x | 12 | 27-Oct 20:37 |
![]() | 2.34x | 21 | 27-Oct 20:37 |
![]() | 0.35x | 9 | 27-Oct 20:37 |
![]() | 9.62x | 100 | 27-Oct 20:37 |
![]() | 0.1x | 45 | 27-Oct 20:37 |
IPO Performance Tracker
| IPO Name | Issue | Listing | Gain/Loss |
|---|---|---|---|
![]() | ₹586 | ₹586.00 | +6.77% |
![]() | ₹344 | ₹368.05 | +43.37% |
![]() | ₹700 | ₹1162.00 | +83.98% |
![]() | ₹151 | ₹159.00 | +8.21% |
![]() | ₹289 | ₹292.00 | -1.12% |
![]() | ₹271 | ₹334.40 | +5.30% |
![]() | ₹75 | ₹82.00 | -11.07% |
![]() | ₹220 | ₹215.00 | -57.27% |
![]() | ₹167 | ₹171.00 | -18.83% |
![]() | ₹130 | ₹139.80 | -23.35% |
![]() | ₹305 | ₹306.00 | -31.49% |
![]() | ₹139 | ₹143.50 | -25.58% |
![]() | ₹272 | ₹448.10 | +30.42% |
![]() | ₹32 | ₹28.30 | -36.22% |
![]() | ₹34 | ₹55.61 | +46.85% |
![]() | ₹405 | ₹462.00 | -5.85% |
![]() | ₹185 | ₹200.00 | +7.00% |
![]() | ₹375 | ₹368.85 | -24.16% |
![]() | ₹134 | ₹250.00 | +21.64% |
![]() | ₹362 | ₹356.50 | -19.96% |
IPO Event Calendar
- 26 Oct 2026openEAAA India Alternat. opens
- 28 Oct 2026closeEAAA India Alternat. closes
- 27 Oct 2026openBLS Polymers opens
- 29 Oct 2026closeBLS Polymers closes
- 27 Oct 2026openSFC Environmental opens
- 29 Oct 2026closeSFC Environmental closes
- 29 Oct 2026openBombay Coated & Spec opens
- 02 Nov 2026closeBombay Coated & Spec closes
- 28 Oct 2026openMK Sons Fine Jewels opens
- 30 Oct 2026closeMK Sons Fine Jewels closes
- 28 Oct 2026listingJio Platforms listing
- 26 Oct 2026boaJio Platforms allotment
- 28 Oct 2026listingParas Healthcare listing
- 26 Oct 2026boaParas Healthcare allotment
- 02 Nov 2026listingEAAA India Alternatives listing
- 29 Oct 2026boaEAAA India Alternatives allotment
- 03 Nov 2026listingBLS Polymers listing
- 30 Oct 2026boaBLS Polymers allotment
- 03 Nov 2026listingSFC Environmental Technologies listing
- 30 Oct 2026boaSFC Environmental Technologies allotment
- 04 Nov 2026listingM.K.Sons Fine Jewels listing
- 02 Nov 2026boaM.K.Sons Fine Jewels allotment
- 05 Nov 2026listingBombay Coated and Special Steels listing
- 03 Nov 2026boaBombay Coated and Special Steels allotment
IPO News & Updates
- MK Sons Fine Jewels raises Rs 82.62 crore from anchor investors ahead of Rs 275 crore IPO
1 hour ago · Money Control
- Bombay Coated & Special Steels IPO: Rs 183 crore fresh issue opens Oct 29 at Rs 78-82 band
4 hours ago · NDTV Profit
- M K Sons Fine Jewels Rs 275.4 crore IPO opens October 28 at Rs 153-162 band
6 hours ago · Money Control
- SFC Environmental Technologies IPO subscribed 4% on Day 1; GMP at 6%
9 hours ago · Money Control
- Why Walmart would rather keep Flipkart private, for now
1 day ago · Economic Times
- Sembcorp gauges demand for $394 million India green energy IPO
1 day ago · Money Control
- Coca-Cola India bottler likely to file DRHP this week for $1 billion IPO
1 day ago · Money Control
- India IPO pipeline: Jio, NSE, Zepto, PhonePe and others advance listing plans
1 day ago · Live Mint


























